2008
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| 11.04.2008 | Bremen | Davis Cup (Quarter Finals) | Hard Court | 0 |
| 21.04.2008 | Monte Carlo | Master Series Monte Carlo | Clay | 56 |
| 28.04.2008 | Barcelona | Barcelona Godo Open | Clay | 56 |
| 05.05.2008 | Rome | Master Series Rome | Clay | 56 |
| 12.05.2008 | Hamburg | Master Series Hamburg | Clay | 56 |
| 26.05.2008 | Paris | ROLAND GARROS | Clay | 128 |
| 09.06.2008 | London, UK | The Artois Championships | Grass | 64 |
| 21.06.2008 | Wimbledon | WIMBLEDON | Grass | 128 |
| 06.07.2008 | Stuttgart, Germany | Mercedes Cup | Clay | 32 |
| 20.07.2008 | Toronto | Master Series Toronto | Hard Court | 56 |
| 26.07.2008 | Cincinnati | Master Series Cincinnati | Hard Court | 56 |
| 10.08.2008 | Pekin, China | Olympic Games | HARD COURTS | 64 |
| 25.08.2008 | New York | US OPEN | Hard Court | 128 |
| 19.09.2008 | Madrid - Spain | Davis Cup - Semifinal | Clay | 5 |
| 13.10.2008 | Madrid | Master Series Madrid | Hard Court | 48 |
| 20.10.2008 | Manacor, Oviedo | No Tournament: Training and Promo Commitments | N/A | 0 |
| 27.10.2008 | Paris | Master Series Paris | Synthetic Court | 48 |
| 09.11.2008 | Shanghai | Masters Cup | Rafa won't play | Indoor | 8 |
| 11.11.2008 | TBD | Davis Cup - Final | TBD | 8 |
now playing






